Batch No |
Academic Session |
Overall Pass Percentage |
Name of the Topper |
CGPA*/APG (Out of 10) |
01 |
2009-10 |
100% |
Rohin Krishnan |
9.8 |
02 |
2010-11 |
100% |
Roshni Goyal |
10 |
03 |
2011-12 |
100% |
V.T. Aniruth |
10 |
04 |
2012-13 |
100% |
Sneha Narayan |
10 |
05 | 2013-14 | 100% | Nisha R Pillai | 10 |
06 | 2014-15 | 100% | Neeraja Krishnan | 10 |
07 | 2015-16 | 100% | Sucheta Das | 10 |
08 | 2016-17 | 100% | Sindhu Venkatesh | 10 |
09 | 2017-18 | 100% | Sandeepan Naskar | A1 |
10 | 2018-19 | 100% | S.S. Meyvizhi | A1 |
11 | 2019-20 | 100% | Ananya Ashwairya Patel | A1 |
12 | 2020-21 | 100% | Rithika .M.S | A1 |
13 | 2021-22 | 100% | K. Nethra | A1 |
14 | 2022-23 | 100% | Lakshmi Sanjay | A1 |
Copyright © IndianpublicSchool. 2017. All Rights Reserved.
Powered By Schoolsindia